<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Persistent Systems Blog</title>
	<atom:link href="http://blog.persistentsys.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.persistentsys.com</link>
	<description>Persistent Systems Blog</description>
	<pubDate>Wed, 09 May 2012 12:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Beyond ‘Reach’ and ‘Response’: Relationships - The Third Leg of Enterprise Mobility</title>
		<link>http://blog.persistentsys.com/index.php/2012/05/09/the-third-leg-of-enterprise-mobility/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/05/09/the-third-leg-of-enterprise-mobility/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:26:41 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Enterprise Mobility]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1611</guid>
		<description><![CDATA[ By: Shivesh Vishwanathan, Senior Architect, Persistent Systems 
       
The recent surge in mobile technologies is changing the way we do business and communicate internally in our organizations. While businesses continue to struggle in understanding the implications and benefits of increasing mobile usage within the organization, the shift is part of a larger trend - a trend of increasing [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2011/11/04/enterprise-mobility/' rel='bookmark' title='Permanent Link: Enterprise Mobility – Facts and Myths: Article by Hari Haran, President, Persistent Systems, Inc'>Enterprise Mobility – Facts and Myths: Article by Hari Haran, President, Persistent Systems, Inc</a> <small>According to a new report by Global Industry Analysts, Inc.,...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/05/09/the-third-leg-of-enterprise-mobility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitepaper - Developing an Enterprise Collaboration Architecture: Organizational &#038; Technology Considerations</title>
		<link>http://blog.persistentsys.com/index.php/2012/04/30/whitepaper-developing-an-enterprise-collaboration-architecture-organizational-technology-considerations/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/04/30/whitepaper-developing-an-enterprise-collaboration-architecture-organizational-technology-considerations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:22:46 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1602</guid>
		<description><![CDATA[Organizations are realizing the business importance of deploying Collaboration tools. But, just realizing the importance of these tools is not enough. What is of importance is executing the collaboration strategy. How can this be done? The first step is to develop the enterprise collaboration architecture and the second to approach the technology decision.
 
While the first [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2009/02/17/collaboration-in-the-enterprise-whats-new/' rel='bookmark' title='Permanent Link: Collaboration In The Enterprise: What&#8217;s New?'>Collaboration In The Enterprise: What&#8217;s New?</a> <small>I would like to congratulate the organizers of the CSI...</small></li><li><a href='http://blog.persistentsys.com/index.php/2011/11/04/enterprise-mobility/' rel='bookmark' title='Permanent Link: Enterprise Mobility – Facts and Myths: Article by Hari Haran, President, Persistent Systems, Inc'>Enterprise Mobility – Facts and Myths: Article by Hari Haran, President, Persistent Systems, Inc</a> <small>According to a new report by Global Industry Analysts, Inc.,...</small></li><li><a href='http://blog.persistentsys.com/index.php/2011/11/16/collaboration-strategy/' rel='bookmark' title='Permanent Link: Socializing…to get work done?'>Socializing…to get work done?</a> <small> By and far the most significant happenings in the...</small></li><li><a href='http://blog.persistentsys.com/index.php/2009/01/23/csi-india-it-2020-conference-my-workshop-on-collabration-techniques/' rel='bookmark' title='Permanent Link: CSI India IT 2020 Conference: Workshop On Collaboration Techniques'>CSI India IT 2020 Conference: Workshop On Collaboration Techniques</a> <small>I committed to my friend M. D. Agrawal that I...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/04/30/whitepaper-developing-an-enterprise-collaboration-architecture-organizational-technology-considerations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing CloudNinja for Java</title>
		<link>http://blog.persistentsys.com/index.php/2012/04/20/cloudninja-for-java/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/04/20/cloudninja-for-java/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:52:35 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[CloudNinja]]></category>

		<category><![CDATA[Java Applications]]></category>

		<category><![CDATA[Persistent Systems]]></category>

		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1545</guid>
		<description><![CDATA[
 By: Shreekanth Joshi, AVP -Cloud Computing, Persistent Systems 
       Satish Nikam, Architect, Persistent Systems
The demand for Java-based applications on Windows Azure is increasing as customers are realizing openness of Windows Azure that can provide scalability and high availability to their Java applications .We get a lot of questions about how to design various project components to manage [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/04/20/cloudninja-for-java/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BigData on BigInsights- Answers to your queries</title>
		<link>http://blog.persistentsys.com/index.php/2012/02/28/bigdata-on-biginsights-answers-to-your-queries/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/02/28/bigdata-on-biginsights-answers-to-your-queries/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:41:36 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[BigData]]></category>

		<category><![CDATA[BigINsights]]></category>

		<category><![CDATA[Hadoop]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Persistent]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1501</guid>
		<description><![CDATA[We recently conducted a joint webinar with IBM - Big Data on BigInsights on 23rd Feb 2012. In the Q&#38;A session, there were many questions raised by the attendees and we thought it would be a good idea to answer them on the blog and share it with everyone.
If you want to watch the webinar, [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/' rel='bookmark' title='Permanent Link: Introduction to Pebal: Persistent BigData Algorithm Library'>Introduction to Pebal: Persistent BigData Algorithm Library</a> <small> By: Mukund Deshpande, Associate Vice President - Operations, BI and...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/02/28/bigdata-on-biginsights-answers-to-your-queries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non- Quantifiable ROI of Big Data Projects</title>
		<link>http://blog.persistentsys.com/index.php/2012/02/14/non-quantifiable-roi-of-big-data-projects/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/02/14/non-quantifiable-roi-of-big-data-projects/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:34:09 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[benefits of big data]]></category>

		<category><![CDATA[BI &amp; Analytics]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Data warehousing]]></category>

		<category><![CDATA[ROI of BIG data]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1410</guid>
		<description><![CDATA[While everyone seems to be convinced about Big Data being the next big thing in technology, there seems to be a certain amount of uncertainty in regards to the ways in which enterprises can leverage Big Data. The question is whether or not Big Data deployment is worth it and if yes, how much? 




Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2011/12/27/what-is-big-data/' rel='bookmark' title='Permanent Link: What is Big Data?'>What is Big Data?</a> <small>By: Mukund Deshpande, Associate Vice President - Operations, BI and...</small></li><li><a href='http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/' rel='bookmark' title='Permanent Link: Introduction to Pebal: Persistent BigData Algorithm Library'>Introduction to Pebal: Persistent BigData Algorithm Library</a> <small> By: Mukund Deshpande, Associate Vice President - Operations, BI and...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/02/14/non-quantifiable-roi-of-big-data-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Pebal: Persistent BigData Algorithm Library</title>
		<link>http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/</link>
		<comments>http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:24 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[Hadoop]]></category>

		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1389</guid>
		<description><![CDATA[ By: Mukund Deshpande, Associate Vice President - Operations, BI and Analytics, Persistent Systems
        Darshana Bhayani, Delivery Manager, BI and Analytics, Persistent Systems
 
Discovering trends and patterns in seemingly uncorrelated data can equip businesses with the competitive edge needed to add value and differentiate an enterprise. As the amount of data increases, there is a growing need to [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2012/02/28/bigdata-on-biginsights-answers-to-your-queries/' rel='bookmark' title='Permanent Link: BigData on BigInsights- Answers to your queries'>BigData on BigInsights- Answers to your queries</a> <small>We recently conducted a joint webinar with IBM - Big...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Big Data?</title>
		<link>http://blog.persistentsys.com/index.php/2011/12/27/what-is-big-data/</link>
		<comments>http://blog.persistentsys.com/index.php/2011/12/27/what-is-big-data/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:10:58 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Data Management]]></category>

		<category><![CDATA[Definition Big Data]]></category>

		<category><![CDATA[Open source BI]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1377</guid>
		<description><![CDATA[By: Mukund Deshpande, Associate Vice President - Operations, BI and Analytics, Persistent Systems
      Kartik Vyas, Lead Business Analyst, BI and Analytics, Persistent Systems
 
Everyone is talking about Big Data and how it is slated to be the next big thing. However, a novice is likely to be intimidated by the sheer enormity of the buzz to dare [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2012/02/14/non-quantifiable-roi-of-big-data-projects/' rel='bookmark' title='Permanent Link: Non- Quantifiable ROI of Big Data Projects'>Non- Quantifiable ROI of Big Data Projects</a> <small>While everyone seems to be convinced about Big Data being...</small></li><li><a href='http://blog.persistentsys.com/index.php/2012/02/06/introduction-to-pebal-persistent-bigdata-algorithm-library/' rel='bookmark' title='Permanent Link: Introduction to Pebal: Persistent BigData Algorithm Library'>Introduction to Pebal: Persistent BigData Algorithm Library</a> <small> By: Mukund Deshpande, Associate Vice President - Operations, BI and...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2011/12/27/what-is-big-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Paper : Delivering Location in LTE Networks</title>
		<link>http://blog.persistentsys.com/index.php/2011/12/13/delivering-location-in-lte-networks/</link>
		<comments>http://blog.persistentsys.com/index.php/2011/12/13/delivering-location-in-lte-networks/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:28:51 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[3GPP]]></category>

		<category><![CDATA[LBS]]></category>

		<category><![CDATA[Lcoation Based Services]]></category>

		<category><![CDATA[LTE]]></category>

		<category><![CDATA[OMA]]></category>

		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1348</guid>
		<description><![CDATA[Location Based Services (LBS) is one of the hottest trends in mobile services today. Location services well accepted by users, range from core location services like emergency services Enhanced-911 (E911) to various commercial services like navigation, fleet tracking. Taking it further, market expects to see more traction in the areas of location mesh-up with services [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2011/10/12/white-paper-assessing-the-roi-of-cloud-an-executive-decision-framework/' rel='bookmark' title='Permanent Link: White Paper : Assessing the ROI of Cloud : An Executive Decision Framework'>White Paper : Assessing the ROI of Cloud : An Executive Decision Framework</a> <small>Weighing the initial advantages of cloud computing is simple. The...</small></li><li><a href='http://blog.persistentsys.com/index.php/2011/10/12/white-paper-critical-data-issues-in-mergers-acquisitions-a-blueprint-for-success/' rel='bookmark' title='Permanent Link: White Paper : Critical Data Issues in Mergers &#038; Acquisitions : A Blueprint for Success'>White Paper : Critical Data Issues in Mergers &#038; Acquisitions : A Blueprint for Success</a> <small>We have seen a growing trend in large mergers and...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2011/12/13/delivering-location-in-lte-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tackling the Cloud Migration Quandary</title>
		<link>http://blog.persistentsys.com/index.php/2011/12/12/cloud-assesment-tool/</link>
		<comments>http://blog.persistentsys.com/index.php/2011/12/12/cloud-assesment-tool/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:04:00 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Cloud Assesment Tool]]></category>

		<category><![CDATA[Cloud Assesmet]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Cloud Migration]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1337</guid>
		<description><![CDATA[By : Shreekanth Joshi, AVP -Cloud Computing, Persistent Systems 
       Vidyut Kumar, Senior Technical Specialist - Cloud, Persistent Systems
 
At Persistent, we have been finding a common trend amongst our customers: enterprises  are challenged with systematically identifying, categorizing and assessing on-premise applications for Cloud migration.  With the seemingly daunting and difficult task of Cloud migration, business leaders feel the [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2011/10/12/white-paper-assessing-the-roi-of-cloud-an-executive-decision-framework/' rel='bookmark' title='Permanent Link: White Paper : Assessing the ROI of Cloud : An Executive Decision Framework'>White Paper : Assessing the ROI of Cloud : An Executive Decision Framework</a> <small>Weighing the initial advantages of cloud computing is simple. The...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2011/12/12/cloud-assesment-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Socializing…to get work done?</title>
		<link>http://blog.persistentsys.com/index.php/2011/11/16/collaboration-strategy/</link>
		<comments>http://blog.persistentsys.com/index.php/2011/11/16/collaboration-strategy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:24:57 +0000</pubDate>
		<dc:creator>Persistent Systems</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blog.persistentsys.com/?p=1324</guid>
		<description><![CDATA[
By and far the most significant happenings in the world in last couple of decades are around the Internet reaching out to the masses. It has truly become a vehicle for people to interact. The proliferation of the Internet and mobile technologies in the developing countries has changed and is actually changing the world. One [...]


Related posts:<ol><li><a href='http://blog.persistentsys.com/index.php/2012/04/30/whitepaper-developing-an-enterprise-collaboration-architecture-organizational-technology-considerations/' rel='bookmark' title='Permanent Link: Whitepaper - Developing an Enterprise Collaboration Architecture: Organizational &#038; Technology Considerations'>Whitepaper - Developing an Enterprise Collaboration Architecture: Organizational &#038; Technology Considerations</a> <small>Organizations are realizing the business importance of deploying Collaboration tools....</small></li><li><a href='http://blog.persistentsys.com/index.php/2009/11/11/how-did-we-deal-with-the-down-market/' rel='bookmark' title='Permanent Link: How did we deal with the down market?'>How did we deal with the down market?</a> <small>After the market slowed down in October 2008, many of...</small></li></ol>]]></description>
		<wfw:commentRss>http://blog.persistentsys.com/index.php/2011/11/16/collaboration-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

